-
-
-
-
-
-
-
-
-
News in Ethiris
-
-
-
Overview
-
Ethiris NVR
-
-
Ethiris NVC
-
-
Ethiris NVP
-
-
-
-
Accessories
-
-
-
Newsletter
Sign up for our newsletter!
OE604 Superior R, Box PC
Technical Data
| Performance |
Box PC |
| CPU alternativ | Intel Core i3-14100T Intel Core i5-14500T Intel Core i7-14700T Intel Core i9-14900T |
| Screen | 2 x HDMI, 1 x DisplayPort |
| Resolution | External screen |
| Touch screen | - |
| RAM memory |
8 GB, option up to 96 GB |
| Network | 1 pcs 1 Gbit, 1 pcs 2.5 Gbit |
| Seriel ports | - |
| USB | 2 pcs USB 3.0 and 4 pcs USB 2.0 |
| Internal expansion | M.2 Key E 2230 M.2 Key B 3042/3052 |
| Power supply | 24 V DC |
| Power consumption | 70 W |
| Measurements mm (WxHxD) | 216 x 260 x 60 |
| Cutout template mm | 205 x 183 |
| Weight kg | 3.7 |
| Storage media (option) |
120 GB M.2 SSD 2242 NVMe Option: 240 – 960 GB M.2 SSD 2242 NVMe 480 – 960 GB 2.5” SSD SATA |
| Operating system (option) |
Windows 10/11 IoT Enterprise Windows 10/11 Pro Debian Linux |