-
-
-
-
-
-
-
-
-
News in Ethiris
-
-
-
Overview
-
Ethiris NVR
-
-
Ethiris NVC
-
-
Ethiris NVP
-
-
-
-
Accessories
-
-
-
Newsletter
Sign up for our newsletter!
H510, WideQuick HMI Panel 10.1"
Technical Data
| Performance |
WideQuick HMI Panel |
| CPU | Quad Core Intel J6412 |
| Screen | 10.1" |
| Resolution | 1024 x 600 16:19 |
| Touch screen | 5-wire resistive |
| RAM memory |
8 GB, option up to 32 GB |
| Network | 2 x 10/100/1000 Mbit |
| Seriel ports | 1 x RS422/485/232 |
| USB | 4 x external 5 Gbps ports according to USB 3.0/2.0. |
| Internal expansion | MiniPCIe cards |
| Power supply | 12 - 36 V DC |
| Power consumption | 40 W |
| Measurements mm (WxHxD) | 289 x 196 x 70 |
| Cutout template mm | 271 x 185 |
| Weight kg | 3.0 |
| Storage media | 120 GB M2 SSD 2280 SATA Option: 240 – 960 GB M.2 SSD 2280 SATA 240 – 480 GB 2.5” SSD SATA |
| Operating system |
Windows 10 IoT Enterprise / Debian Linux
|
| WideQuick license |
Extended, 2048 alt. 8192 external tags. Option: License can be upgraded to more external tags. The operator unit can also be upgraded to a WideQuick SCADA Panel with the license levels Advanced or Premium. |
| License type | Current version or 5 years free updates |