-
-
-
-
-
-
-
-
-
News in Ethiris
-
-
-
Overview
-
Ethiris NVR
-
-
Ethiris NVC
-
-
Ethiris NVP
-
-
-
-
Accessories
-
-
-
Newsletter
Sign up for our newsletter!
Ethiris NVRC-4, 64 channels
Technical specification
| Form Factor | Desktop |
| CPU | Intel i7 |
| System Memory | 64 GB |
| Storage | 1 TB/ 2 TB/ 4 TB/ 8 TB/ 12 TB/18 TB/ 22 TB |
| Recording Frame Rate at Resolution 1920 x 1080 | Full Frame Rate (25 fps, H264) for all cameras. |
| Performance, the unit is tested with the following: | Continuous recording and motion detection with 64 cameras simultaneously. Each camera uses 1.5 Mbit/s (25 fps, H.264, Full HD (1 920x1 080)). 1 x internal client + 1 x external client with playback of 16 cameras each. |
| Recommended max. total recording bandwidth | 96 Mbit/s |
| Client Performance | Live video of 32 cameras as above at the same time on 1 x screen alt. 16 + 16 cameras on 2 x screens. |
| OS and Video Management Software | Windows 10 IoT Enterprise LTSC 2021, Ethiris VMS |
| Solid State Drive |
120 GB for OS and Ethiris VMS |
| LAN | 1 x 1 GbE + 1 x 2.5 GbE RJ45 |
| USB | 2 x USB 3.0 + 2 x USB 2.0 in the front |
| Display Output | 4 x MiniDisplayPort |
| Audio | 1 x Line-out, 1 x microphone |
| Unit Dimension (W x D x H) | 328 x 310 x 79.5 mm |
| Unit Weight (with storage) |
Up to 5.6 kg |
| Package Dimension (W x D x H) |
500 x 365 x 158 mm |
| Total Weight (incl. storage and packaging) | Up to 6.6 kg |
| Operation Temperature | 0°C to +45°C |
| Operation Humidity | 10% to 90% |
| Max power consumption | 220 W |
| Supply voltage |
12 - 24V DC |
| Recommended PS |
T5209-MW-220-24-00 (included) |
| Warrenty | 5 years for units delivered from 2022-01-01. 2 years for units delivered before 2022-01-01. No warranty on storage media. |
| Included Accessories |
Quick start guide, power supply, Schuko voltage cable and network cable 2m CAT5e and 2 pcs of adapter cables mDP - DP. |